Fire Crux MageTier 1
Filters
Consensus decklist
The cards across all 2699 public Fire Crux Mage decklists. The bar and % show how many of those decks run the card. The material deck stays in deck order; main deck and sideboard rank by that %. ×N (main / sideboard) is average copies. Cards played in under 10% of decks are hidden. Click a card for full art.
Material Deck · 19 cards seen across these decklists
Main Deck · 40 cards seen across these decklists
Banned
Sideboard · 18 cards seen across these decklists
Head-to-Head Matchups
Winrates vs every other archetype, summed across all events. Mirrors excluded. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.
| Opponent | Their share | Matches | W-L-D | Raw WR | Shrunk WR | Adj WR | ELO Δ/match |
|---|---|---|---|---|---|---|---|
| Wind Shadowstrike | 7.8% | 1066 | 508-416-142 | 54.3% | 54.3% | 53.7% | +1.2 |
| Fire Aggro | 5.5% | 799 | 367-399-33 | 48.0% | 48.0% | 46.4% | -1.2 |
| Wind Allies | 5.3% | 809 | 389-347-73 | 52.6% | 52.6% | 50.9% | +0.3 |
| Water Fractal | 4.9% | 466 | 179-262-25 | 41.1% | 41.2% | 42.1% | -2.6 |
| Wind Seiryuu | 4.6% | 747 | 245-400-102 | 39.6% | 39.7% | 40.5% | -3.1 |
| Slimes | 4.5% | 726 | 293-337-96 | 47.0% | 47.0% | 46.7% | -1.1 |
| Fire Rile | 4.2% | 776 | 378-334-64 | 52.8% | 52.8% | 53.1% | +1.0 |
| Fire Luxem Assassin | 3.2% | 552 | 211-271-70 | 44.6% | 44.6% | 47.6% | -0.8 |
| Water Allies | 3.1% | 568 | 228-300-40 | 43.7% | 43.7% | 44.5% | -1.8 |
| Water Genbu | 3.1% | 393 | 180-161-52 | 52.4% | 52.4% | 53.5% | +1.1 |
| Wind Astra Cleric | 3.0% | 398 | 160-168-70 | 49.0% | 49.0% | 49.4% | -0.2 |
| Fire Suzaku | 3.0% | 472 | 242-209-21 | 53.5% | 53.5% | 51.3% | +0.4 |
| Fire Crux Lorraine | 2.9% | 628 | 277-286-65 | 49.3% | 49.3% | 49.3% | -0.2 |
| Water Aetherwing | 2.7% | 448 | 226-179-43 | 55.2% | 55.2% | 53.2% | +1.0 |
| Water Ravishing Mill | 2.4% | 411 | 189-167-55 | 52.7% | 52.7% | 53.5% | +1.1 |
| Wind Razorgale | 2.2% | 406 | 194-163-49 | 53.8% | 53.8% | 53.8% | +1.2 |
| Fire Firebloom Burn | 1.8% | 281 | 143-128-10 | 52.7% | 52.6% | 45.9% | -1.3 |
| Fire Slimes | 1.8% | 254 | 123-104-27 | 53.7% | 53.7% | 51.7% | +0.5 |
| Fire Exia | 1.8% | 264 | 146-78-40 | 62.9% | 62.7% | 58.7% | +2.8 |
| Fire Umbra Guardian | 1.6% | 277 | 141-92-44 | 58.8% | 58.7% | 57.9% | +2.6 |
| Fire Oblation | 1.6% | 238 | 119-98-21 | 54.4% | 54.3% | 52.2% | +0.7 |
| Fire Suited | 1.4% | 207 | 97-95-15 | 50.5% | 50.5% | 44.6% | -1.8 |
| Wind Wakeup Combo | 1.3% | 253 | 103-128-22 | 45.1% | 45.1% | 43.6% | -2.1 |
| Wind Crux Lorraine | 1.3% | 180 | 90-70-20 | 55.6% | 55.4% | 57.6% | +2.5 |
| Fire Arcane | 1.3% | 225 | 113-101-11 | 52.7% | 52.6% | 50.4% | +0.1 |
| Water Penguin Mill | 1.1% | 207 | 70-114-23 | 39.4% | 39.6% | 43.8% | -2.0 |
| Fire Aetherwing | 1.0% | 134 | 62-66-6 | 48.5% | 48.6% | 42.2% | -2.6 |
| Fire Crux Hybrid | 0.9% | 147 | 70-65-12 | 51.7% | 51.7% | 51.6% | +0.5 |
| Fire Umbra Ranger | 0.9% | 155 | 70-81-4 | 46.5% | 46.5% | 41.4% | -2.8 |
| Horse and Taxes | 0.8% | 151 | 64-81-6 | 44.4% | 44.5% | 43.3% | -2.2 |
| Fire Erupting | 0.7% | 107 | 58-42-7 | 57.5% | 57.2% | 54.9% | +1.6 |
| Water Astra Ranger | 0.7% | 95 | 72-15-8 | 80.0% | 78.8% | 69.8% | +6.6 |
| Wind Arcane | 0.7% | 100 | 38-55-7 | 41.5% | 41.8% | 41.1% | -3.0 |
| Water Tera Mage | 0.6% | 80 | 60-11-9 | 80.6% | 79.2% | 66.7% | +5.6 |
| Water Luxem Assassin | 0.6% | 79 | 35-31-13 | 52.5% | 52.4% | 55.7% | +1.9 |
| Wind Luxem Zander | 0.6% | 60 | 21-31-8 | 41.7% | 42.2% | 51.3% | +0.5 |
| Water Crux Mage | 0.6% | 92 | 40-43-9 | 48.4% | 48.4% | 49.6% | -0.1 |
| Water Umbra Guardian | 0.6% | 87 | 58-17-12 | 73.6% | 72.5% | 64.5% | +4.8 |
| Water Neos | 0.5% | 61 | 45-11-5 | 77.9% | 76.2% | 69.6% | +6.7 |
| Fire Crux Merlin | 0.5% | 87 | 42-39-6 | 51.7% | 51.6% | 53.9% | +1.3 |
| Hidden | 0.5% | 5 | 0-5-0 | 0.0% | 22.2% | 31.6% | -10.6 |
| Wind Luxem Assassin | 0.5% | 54 | 27-20-7 | 56.5% | 56.0% | 56.3% | +2.1 |
| Water Astra Cleric | 0.5% | 63 | 44-13-6 | 74.6% | 73.1% | 65.0% | +5.1 |
| Wind Umbra Ranger | 0.4% | 59 | 19-37-3 | 34.7% | 35.7% | 35.1% | -5.1 |
| Wind Exia | 0.3% | 33 | 24-6-3 | 77.3% | 74.3% | 65.0% | +5.4 |
| Wind Neos | 0.3% | 27 | 23-2-2 | 88.9% | 83.9% | 65.6% | +5.7 |
| Wind Byakko | 0.3% | 32 | 11-17-4 | 40.6% | 41.7% | 42.0% | -2.9 |
| Wind Crux Mage | 0.3% | 75 | 23-36-16 | 41.3% | 41.8% | 45.7% | -1.5 |
| Wind Lorraine | 0.3% | 33 | 17-11-5 | 59.1% | 58.1% | 54.8% | +1.7 |
| Wind Slice & Dice | 0.3% | 30 | 13-14-3 | 48.3% | 48.5% | 47.3% | -1.0 |
| Wind Slimes | 0.3% | 37 | 13-14-10 | 48.6% | 48.8% | 53.1% | +1.1 |
| Fire Neos | 0.2% | 40 | 25-12-3 | 66.2% | 64.8% | 57.9% | +2.8 |
| Water Crux Lorraine | 0.2% | 37 | 14-18-5 | 44.6% | 45.1% | 43.4% | -2.4 |
| Water Crux Assassin | 0.2% | 23 | 18-5-0 | 78.3% | 74.1% | 66.0% | +6.0 |
| Water Tera Kongming | 0.2% | 20 | 16-3-1 | 82.5% | 77.1% | 70.9% | +8.0 |
| Fire Astra Cleric | 0.2% | 22 | 12-5-5 | 65.9% | 63.5% | 55.2% | +2.0 |
| Water Tera Cleric | 0.2% | 23 | 16-4-3 | 76.1% | 72.2% | 63.5% | +5.1 |
| Wind Umbra Diana | 0.2% | 21 | 9-10-2 | 47.6% | 48.0% | 44.9% | -2.0 |
| Fire Seiryuu | 0.2% | 14 | 9-3-2 | 71.4% | 66.7% | 65.0% | +6.2 |
| Water Umbra Ranger | 0.2% | 40 | 18-18-4 | 50.0% | 50.0% | 47.9% | -0.7 |
| Water Exia | 0.2% | 28 | 12-12-4 | 50.0% | 50.0% | 48.3% | -0.6 |
| Fire Umbra Ciel | 0.2% | 32 | 20-10-2 | 65.6% | 63.9% | 53.7% | +1.3 |
| Wind Overlord | 0.2% | 15 | 8-6-1 | 56.7% | 55.3% | 54.1% | +1.7 |
| Fire Cinderbloom Combo | 0.2% | 14 | 10-4-0 | 71.4% | 66.7% | 56.5% | +2.7 |
| Wind Diana | 0.2% | 18 | 10-7-1 | 58.3% | 56.8% | 50.9% | +0.3 |
| Fire Umbra Alice | 0.2% | 16 | 13-2-1 | 84.4% | 77.5% | 71.0% | +8.4 |
| Fire Tera Diao Chan | 0.2% | 10 | 6-4-0 | 60.0% | 57.1% | 67.3% | +7.8 |
| Water Umbra Diana | 0.1% | 14 | 11-3-0 | 78.6% | 72.2% | 65.9% | +6.5 |
| Water Whirlpool Mill | 0.1% | 11 | 3-6-2 | 36.4% | 40.0% | 40.0% | -4.4 |
| Fire Ravishing Mill | 0.1% | 22 | 14-6-2 | 68.2% | 65.4% | 56.6% | +2.5 |
| Wind Silvie | 0.1% | 23 | 10-8-5 | 54.3% | 53.7% | 46.9% | -1.1 |
| Wind Beast | 0.1% | 26 | 17-7-2 | 69.2% | 66.7% | 61.2% | +4.1 |
| Wind Tera Silvie | 0.1% | 14 | 10-3-1 | 75.0% | 69.4% | 69.0% | +7.8 |
| Fire Tera Mage | 0.1% | 14 | 10-3-1 | 75.0% | 69.4% | 58.8% | +3.6 |
| Wind Chess | 0.1% | 20 | 19-1-0 | 95.0% | 87.5% | 69.1% | +7.4 |
| Fire Byakko | 0.1% | 14 | 9-5-0 | 64.3% | 61.1% | 65.7% | +6.4 |
| Wind Cats | 0.1% | 27 | 17-8-2 | 66.7% | 64.5% | 59.3% | +3.4 |
| Fire Umbra Diana | 0.1% | 11 | 9-2-0 | 81.8% | 73.3% | 60.7% | +4.7 |
| Water Chess | 0.1% | 12 | 9-2-1 | 79.2% | 71.9% | 58.6% | +3.7 |
| Water Crux Merlin | 0.1% | 16 | 10-3-3 | 71.9% | 67.5% | 57.2% | +2.9 |
| Water Slimes | 0.1% | 9 | 2-6-1 | 27.8% | 34.6% | 47.4% | -1.2 |
| Arcane | 0.1% | 10 | 8-2-0 | 80.0% | 71.4% | 58.6% | +3.9 |
| Water Dawn of Ashes | 0.1% | 7 | 5-1-1 | 78.6% | 68.2% | 61.2% | +5.6 |
| Water Overlord | 0.1% | 11 | 6-2-3 | 68.2% | 63.3% | 56.2% | +2.7 |
| Water Tera Silvie | 0.1% | 12 | 10-2-0 | 83.3% | 75.0% | 62.2% | +5.2 |
| Wind Ciel | 0.1% | 12 | 8-4-0 | 66.7% | 62.5% | 59.6% | +4.1 |
| Fire Polkhawk | 0.1% | 6 | 5-1-0 | 83.3% | 70.0% | 64.7% | +7.8 |
| Fire Tera Cleric | 0.1% | 7 | 3-2-2 | 57.1% | 54.5% | 51.7% | +0.8 |
| Water Diana | 0.1% | 6 | 4-1-1 | 75.0% | 65.0% | 66.9% | +9.0 |
| Water Umbra Ciel | 0.1% | 12 | 10-1-1 | 87.5% | 78.1% | 68.2% | +7.8 |
| Fire Lorraine | 0.1% | 6 | 2-3-1 | 41.7% | 45.0% | 46.5% | -1.9 |
| Wind Umbra Guardian | 0.1% | 11 | 10-1-0 | 90.9% | 80.0% | 59.6% | +4.2 |
| Water Silvie | 0.1% | 15 | 8-6-1 | 56.7% | 55.3% | 56.1% | +2.5 |
| Wind Umbra Tristan | 0.1% | 13 | 6-4-3 | 57.7% | 55.9% | 52.2% | +0.9 |
| Norm Tera Silvie | 0.1% | 10 | 5-3-2 | 60.0% | 57.1% | 49.7% | -0.1 |
| Rogue | 0.1% | 12 | 9-3-0 | 75.0% | 68.8% | 63.9% | +5.9 |
| Dawn of Ashes | 0.1% | 8 | 6-1-1 | 81.2% | 70.8% | 66.2% | +7.8 |
| Water Astra Diana | 0.1% | 18 | 14-3-1 | 80.6% | 75.0% | 61.6% | +4.5 |
| Wind Vanitas | 0.1% | 5 | 2-3-0 | 40.0% | 44.4% | 50.0% | +0.0 |
| Fire Kongming | 0.1% | 8 | 5-2-1 | 68.8% | 62.5% | 60.7% | +5.1 |
| Fire Tera Silvie | 0.1% | 8 | 5-1-2 | 75.0% | 66.7% | 53.4% | +1.6 |
| Water Arisanna | 0.1% | 11 | 6-5-0 | 54.5% | 53.3% | 60.2% | +4.4 |
| Chess | 0.1% | 5 | 4-1-0 | 80.0% | 66.7% | 53.5% | +2.0 |
| Wind Neos Tonoris | 0.1% | 4 | 3-1-0 | 75.0% | 62.5% | 53.6% | +2.3 |
| Fire Neos Tonoris | 0.1% | 12 | 10-2-0 | 83.3% | 75.0% | 69.3% | +8.3 |
| Luxem Mordred | 0.1% | 3 | 3-0-0 | 100.0% | 71.4% | 57.1% | +5.3 |
| Water Zander | 0.1% | 5 | 4-1-0 | 80.0% | 66.7% | 62.7% | +7.3 |
| Fire Silvie | 0.1% | 6 | 6-0-0 | 100.0% | 80.0% | 62.2% | +6.5 |
| Wind Kongming | 0.0% | 7 | 2-4-1 | 35.7% | 40.9% | 47.5% | -1.2 |
| Water Umbra Alice | 0.0% | 8 | 8-0-0 | 100.0% | 83.3% | 69.1% | +9.1 |
| Water Beast | 0.0% | 10 | 6-3-1 | 65.0% | 60.7% | 48.9% | -0.5 |
| Water Kongming | 0.0% | 7 | 4-3-0 | 57.1% | 54.5% | 40.8% | -4.6 |
| Wind Alice | 0.0% | 3 | 1-1-1 | 50.0% | 50.0% | 56.3% | +4.7 |
| Wind Tera Mage | 0.0% | 4 | 2-0-2 | 75.0% | 62.5% | 52.0% | +1.3 |
| Wind Umbra Ciel | 0.0% | 10 | 6-3-1 | 65.0% | 60.7% | 61.4% | +5.1 |
| Water Seiryuu | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 61.7% | +11.2 |
| Wind Exia Jin | 0.0% | 7 | 7-0-0 | 100.0% | 81.8% | 63.4% | +6.7 |
| Fire Arisanna | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 56.9% | +11.1 |
| Fire Diana | 0.0% | 5 | 4-0-1 | 90.0% | 72.2% | 69.2% | +11.1 |
| Fire Dawn of Ashes | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 50.7% | +1.1 |
| Fire Tera Kongming | 0.0% | 7 | 6-0-1 | 92.9% | 77.3% | 63.8% | +6.9 |
| Water Wind Vanitas | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 56.3% | +6.1 |
| Wind Crux Merlin | 0.0% | 6 | 4-2-0 | 66.7% | 60.0% | 56.3% | +3.4 |
| Fire Tonoris | 0.0% | 0 | — | — | — | — | — |
| Wind Dawn of Ashes | 0.0% | 7 | 3-0-4 | 71.4% | 63.6% | 55.8% | +2.9 |
| Fire Genbu | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 61.4% | +10.9 |
| Fire Tera Tamer | 0.0% | 4 | 2-0-2 | 75.0% | 62.5% | 52.7% | +1.7 |
| Water Arcane | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 61.6% | +11.2 |
| Water Neos Tonoris | 0.0% | 6 | 4-1-1 | 75.0% | 65.0% | 61.3% | +6.0 |
| Water Tonoris | 0.0% | 0 | — | — | — | — | — |
| Wind Nico | 0.0% | 2 | 0-1-1 | 25.0% | 41.7% | 46.4% | -3.5 |
| Water Lorraine | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 59.0% | +8.6 |
| Water Umbra Tristan | 0.0% | 4 | 1-3-0 | 25.0% | 37.5% | 46.7% | -2.1 |
| Wind Arisanna | 0.0% | 8 | 6-0-2 | 87.5% | 75.0% | 66.3% | +7.8 |
| Fire Exia Jin | 0.0% | 3 | 2-1-0 | 66.7% | 57.1% | 59.6% | +7.1 |
| Fire Shadowstrike | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 63.8% | +10.3 |
| Water Astra Arisanna | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 63.7% | +10.2 |
| Water Byakko | 0.0% | 2 | 0-2-0 | 0.0% | 33.3% | 39.5% | -10.1 |
| Wind Luxem Tamer | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 60.3% | +16.5 |
| Wind Ravishing Mill | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 49.7% | -0.3 |
| Wind Tera Tamer | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 62.0% | +8.9 |
| Fire Astra Ranger | 0.0% | 0 | — | — | — | — | — |
| Fire Overlord | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 68.9% | +14.1 |
| Water Tera Diao Chan | 0.0% | 3 | 2-1-0 | 66.7% | 57.1% | 60.9% | +8.1 |
| Water Tera Tamer | 0.0% | 4 | 2-2-0 | 50.0% | 50.0% | 35.3% | -9.4 |
| Wind Merlin | 0.0% | 4 | 3-1-0 | 75.0% | 62.5% | 59.1% | +5.8 |
| Wind Zander | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 44.7% | -5.1 |
| Water Slice & Dice | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 63.2% | +9.9 |
| Wind Tera Kongming | 0.0% | 4 | 2-2-0 | 50.0% | 50.0% | 51.3% | +0.8 |
| Fire Alice | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 54.9% | +4.7 |
| Fire Luxem Tamer | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 42.8% | -11.5 |
| Fire Zander | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 51.7% | +1.3 |
| Water Polkhawk | 0.0% | 4 | 3-1-0 | 75.0% | 62.5% | 53.6% | +2.3 |
| Wind Crux Hybrid | 0.0% | 3 | 0-3-0 | 0.0% | 28.6% | 33.6% | -12.3 |
| Wind Jin | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 63.9% | +10.4 |
| Wind Tonoris | 0.0% | 5 | 4-1-0 | 80.0% | 66.7% | 66.2% | +9.3 |
| Fire Astra Arisanna | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 67.1% | +12.8 |
| Fire Slice & Dice | 0.0% | 0 | — | — | — | — | — |
| Fire Triskit | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 48.6% | -2.2 |
| Water Jin | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 62.1% | +19.3 |
| Water Vanitas | 0.0% | 0 | — | — | — | — | — |
| Wind Tristan | 0.0% | 5 | 3-0-2 | 80.0% | 66.7% | 53.5% | +2.0 |
| Wind Umbra Alice | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 58.6% | +13.7 |
| Fire Rai | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 41.0% | -14.4 |
| Fire Wind Vanitas | 0.0% | 3 | 1-2-0 | 33.3% | 42.9% | 47.9% | -1.5 |
| Water Diao Chan | 0.0% | 3 | 2-1-0 | 66.7% | 57.1% | 48.2% | -1.4 |
| Water Luxem Zander | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 62.2% | +11.7 |
| Wind Astra Arisanna | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 59.4% | +15.0 |
| Wind Crux Assassin | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 54.7% | +7.5 |
| Wind Triskit | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 56.9% | +6.6 |
| Water Exalted Mordred | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 57.0% | +11.3 |
| Water Oblation | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 48.1% | -3.0 |
| Water Suited | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 49.2% | -0.8 |
| Water Triskit | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 60.6% | +10.2 |
| Wind Polkhawk | 0.0% | 0 | — | — | — | — | — |
| Zander | 0.0% | 1 | 0-0-1 | 50.0% | 50.0% | 49.9% | -0.1 |
| Fire Ciel | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 48.2% | -1.7 |
| Fire Diao Chan | 0.0% | 0 | — | — | — | — | — |
| Fire Razorgale | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 60.4% | +16.7 |
| Fire Vanitas | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 64.7% | +14.1 |
| Fire Arcane Rai | 0.0% | 3 | 3-0-0 | 100.0% | 71.4% | 58.7% | +6.5 |
| Fire Chess | 0.0% | 1 | 0-0-1 | 50.0% | 50.0% | 48.7% | -2.1 |
| Fire Crescendo | 0.0% | 3 | 2-1-0 | 66.7% | 57.1% | 62.2% | +9.1 |
| Neos | 0.0% | 0 | — | — | — | — | — |
| Water Luxem Mordred | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 54.2% | +6.7 |
| Wind Astra Diana | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 45.1% | -4.7 |
| Wind Exalted Alice | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 56.3% | +10.1 |
| Fire Beast | 0.0% | 0 | — | — | — | — | — |
| Fire Luxem Zander | 0.0% | 0 | — | — | — | — | — |
| Fire Umbra Tristan | 0.0% | 0 | — | — | — | — | — |
| Water Ciel | 0.0% | 0 | — | — | — | — | — |
| Water Exia Jin | 0.0% | 0 | — | — | — | — | — |
| Water Nico | 0.0% | 3 | 2-1-0 | 66.7% | 57.1% | 57.3% | +5.5 |
| Water Shadowstrike | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 41.7% | -13.3 |
| Water Tristan | 0.0% | 0 | — | — | — | — | — |
| Wind Arcane Rai | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 57.5% | +12.0 |
| Wind Tera Cleric | 0.0% | 0 | — | — | — | — | — |
| Exia | 0.0% | 0 | — | — | — | — | — |
| Fire Allen | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 61.4% | +11.0 |
| Fire Exalted Mordred | 0.0% | 0 | — | — | — | — | — |
| Fire Jin | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 53.2% | +3.1 |
| Fire Merlin | 0.0% | 3 | 1-1-1 | 50.0% | 50.0% | 54.8% | +3.6 |
| Fire Nico | 0.0% | 4 | 3-1-0 | 75.0% | 62.5% | 56.3% | +4.0 |
| Fractal | 0.0% | 0 | — | — | — | — | — |
| Luxem Assassin | 0.0% | 2 | 1-1-0 | 50.0% | 50.0% | 41.2% | -8.5 |
| Overlord | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 56.3% | +10.1 |
| Seiryuu | 0.0% | 0 | — | — | — | — | — |
| Water Arcane Rai | 0.0% | 0 | — | — | — | — | — |
| Wind Diao Chan | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 39.1% | -17.5 |
| Wind Luxem Guo Jia | 0.0% | 0 | — | — | — | — | — |
| Wind Tera Diao Chan | 0.0% | 0 | — | — | — | — | — |
| Crux Lorraine | 0.0% | 0 | — | — | — | — | — |
| Crux Mage | 0.0% | 0 | — | — | — | — | — |
| Fire Luxem Guo Jia | 0.0% | 0 | — | — | — | — | — |
| Neos Tonoris | 0.0% | 0 | — | — | — | — | — |
| Rile | 0.0% | 0 | — | — | — | — | — |
| Tera Tamer | 0.0% | 1 | 0-0-1 | 50.0% | 50.0% | 48.0% | -3.2 |
| Water Alice | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 57.7% | +12.3 |
| Beast | 0.0% | 1 | 0-0-1 | 50.0% | 50.0% | 48.9% | -1.8 |
| Diao Chan | 0.0% | 0 | — | — | — | — | — |
| Fire Astra Diana | 0.0% | 0 | — | — | — | — | — |
| Fire Cats | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 59.0% | +14.4 |
| Fire Crux Assassin | 0.0% | 0 | — | — | — | — | — |
| Fire Luxem Mordred | 0.0% | 0 | — | — | — | — | — |
| Fire Wakeup Combo | 0.0% | 0 | — | — | — | — | — |
| Lorraine | 0.0% | 0 | — | — | — | — | — |
| Norm Arcane Rai | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 60.8% | +17.3 |
| Norm Crux Merlin | 0.0% | 0 | — | — | — | — | — |
| Norm Silvie | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 59.7% | +15.6 |
| Norm Tonoris | 0.0% | 1 | 1-0-0 | 100.0% | 60.0% | 50.8% | +1.2 |
| Ravishing Mill | 0.0% | 0 | — | — | — | — | — |
| Razorgale | 0.0% | 2 | 2-0-0 | 100.0% | 66.7% | 64.2% | +13.7 |
| Shadowstrike | 0.0% | 0 | — | — | — | — | — |
| Suited | 0.0% | 0 | — | — | — | — | — |
| Umbra Alice | 0.0% | 0 | — | — | — | — | — |
| Umbra Ciel | 0.0% | 0 | — | — | — | — | — |
| Umbra Ranger | 0.0% | 0 | — | — | — | — | — |
| Water Exalted Alice | 0.0% | 0 | — | — | — | — | — |
| Water Firebloom Burn | 0.0% | 0 | — | — | — | — | — |
| Water Luxem Guo Jia | 0.0% | 1 | 0-0-1 | 50.0% | 50.0% | 49.6% | -0.7 |
| Water Merlin | 0.0% | 0 | — | — | — | — | — |
| Water Rai | 0.0% | 0 | — | — | — | — | — |
| Water Razorgale | 0.0% | 0 | — | — | — | — | — |
| Water Rile | 0.0% | 0 | — | — | — | — | — |
| Wind Astra Ranger | 0.0% | 0 | — | — | — | — | — |
| Wind Fractal | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 49.1% | -1.5 |
| Wind Genbu | 0.0% | 1 | 0-1-0 | 0.0% | 40.0% | 36.9% | -21.0 |
| Wind Oblation | 0.0% | 0 | — | — | — | — | — |
Mirror Analysis
Across 232 events that had at least one mirror, 543 mirror matches are aggregated below (59 draws excluded). Named-spirit cards (e.g. "Sabrina, Spirit of Water") are collapsed to their basic equivalent so they don't read as flex-slot differences. Cards whose count only differed in fewer than 109 mirrors are held back as too sparse to call a pattern (still visible in the raw table further down).
Winners more often ran: Fluffy Shopkeep, Cremation Ritual, Incarnate Majesty. Losers more often ran: Flame Sweep, Hasty Messenger, Spirit Blade: Ascension.
Show all 302 cards with non-zero signal (raw numbers, including 277 held back from the grid above)
| Card | Edge | In winner | In loser | Same | Direction |
|---|---|---|---|---|---|
| Fluffy Shopkeep | +0.10 | 111 | 58 | 149 | |
| Cremation Ritual | +0.06 | 176 | 143 | 217 | |
| Incarnate Majesty | +0.06 | 148 | 116 | 279 | |
| Flame Sweep | -0.06 | 78 | 110 | 15 | |
| Hasty Messenger | -0.06 | 120 | 152 | 207 | |
| Crux Sight | +0.06 | 169 | 139 | 169 | |
| Spirit Blade: Ascension | -0.05 | 107 | 136 | 227 | |
| Regal Inquisition | +0.04 | 110 | 86 | 92 | |
| Safeguard Amulet | -0.04 | 83 | 106 | 262 | |
| Fast Cure | -0.04 | 146 | 168 | 103 | |
| Stalwart Shieldmate | -0.04 | 88 | 109 | 333 | |
| Disintegrate | +0.03 | 80 | 61 | 82 | |
| Heavenly Guide | +0.03 | 69 | 50 | 16 | |
| Rending Flames | -0.03 | 38 | 56 | 1 | |
| Reduce to Ash | +0.03 | 134 | 116 | 74 | |
| Varuckan Acolyte | -0.03 | 54 | 71 | 28 | |
| Escape the Wreckage | +0.03 | 34 | 17 | 0 | |
| Nullifying Mirror | -0.03 | 49 | 66 | 21 | |
| Sudden Steel | +0.03 | 147 | 131 | 155 | |
| Quicksilver Grail | +0.03 | 26 | 10 | 38 | |
| Nimue, Cursed Touch | +0.03 | 56 | 40 | 16 | |
| Blanche, Sheltering Saint | +0.03 | 134 | 119 | 258 | |
| Undying Dreams | +0.03 | 85 | 70 | 116 | |
| Liminal Guide | +0.03 | 26 | 12 | 283 | |
| Unmake Duality | +0.03 | 30 | 16 | 8 | |
| Tithe Proclamation | -0.02 | 15 | 28 | 40 | |
| Ghosts of Pendragon | +0.02 | 17 | 4 | 522 | |
| Savage Slash | -0.02 | 17 | 30 | 3 | |
| Meltdown | -0.02 | 20 | 32 | 2 | |
| Drawn Blade | +0.02 | 21 | 9 | 513 | |
| Tome of Sorcery | +0.02 | 45 | 33 | 16 | |
| Sword of Shadows | +0.02 | 79 | 67 | 103 | |
| Gentle Respite | +0.02 | 55 | 44 | 30 | |
| Mnemonic Charm | +0.02 | 48 | 37 | 35 | |
| Topsy Decree | +0.02 | 29 | 18 | 31 | |
